BATTERY TYPE | LEAD ACID | LEAD GEL | CRYSTAL BATTERIES™ | AGM |
---|---|---|---|---|
1. Usable Temperature | -20˚C to +45˚C | -18˚C to +50˚C | -40˚C to +65˚C | -20˚C to +45˚C |
2. Charge Temperature | -20˚C to +45˚C | 0˚C to +40˚C | -40˚C to +65˚C | 0˚C to +40˚C |
3. Usage Life at 25˚C | 2-3 years | 3-4 years | 8-11 YEARS | 4-6 years |
4. Capacity Loss Degradation | High | Medium – High | LOW | Medium |
5. Cycles at 25˚C / 50% DoD | 600 | 1,000 | 3,100 | 2,000 |
6. Cycles at 40˚C / 80% DoD | 350 | 400 | 1,380 | 600 |
7. Cost of Ownership 10 Years | High | Medium – high | LOWEST | Medium |
8. High Current Ability | Poor | Poor | AVERAGE | Average |
9. Environmental Impact | Harmful | Harmful | FRIENDLY | Average |
10. Weight | Heavy | Average | AVERAGE | Average |
11. Failure Mode | Acid Spill | Hazardous | SWELLING | Varies |
12. Fire Risk | Average | Low | ZERO | Low |
13. Indoor Use | Gassing | Gassing | SAFE | Gassing |
14. Transport Safety | Restricted | Varies | SAFE | Varies |
15. Decommissioning Value | Low | Low | HIGH | Medium |
16. Self Discharge Rates for 20˚C per month | 5% | 4% | <2% | 3.5% |
Competitors Retail Price Comparisons
V x Ah = kWh
BATTERY TECHNOLOGY | LEAD ACID | LEAD GEL | CRYSTAL BATTERIES™ | LITHIUM-ION | AGM |
---|---|---|---|---|---|
Cost per kWh | $280.36 | — | $257.14 | — | — |
Costs per Cycle | $0.29 | — | $0.17 | $0.19 | $0.40 |